Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Barum | [82] H | BRAVURIS | 129.49 |
| Firestone | [86] T | MULTIHAWK | 133.25 |
| Dayton | [82] T | D110 | 133.63 |
| Dębica | [82] T | PASSIO 2 | 141.34 |
| Sava | [82] T | PERFECTA | 141.89 |
| Matador | [82] H | MP16 | 147.6 |
| Matador | [82] H | MP15 | 151.33 |
| Matador | [82] T | MP16 | 154 |
| Barum | [82] T | BRILLANTIS 2 | 154.02 |
| Fulda | [82] T | ECOCONTROL | 159.8 |
| Kleber | [82] T | DYNAXER HP3 | 159.8 |
| Firestone | [82] T | MULTIHAWK | 159.8 |
| BFGoodrich | [82] T | G-GRIP | 164.35 |
| Matador | [82] T | MP15 | 168.26 |
| Nokian | [82] T | i3 | 172.19 |
| Kormoran | [82] H | RUNPRO B | 172.64 |
| Sava | [86] T | PERFECTA | 174.79 |
| Dębica | [82] H | FURIO | 177.82 |
| Uniroyal | [82] T | RAIN EXPERT | 183 |
| Matador | [90/88] T | MPS125 M+S (dostawcze) | 183.41 |
| Barum | [86] T | BRILLANTIS | 184.57 |
| Yokohama | [82] T | A.drive AA01 | 185 |
| Bridgestone | [82] H | Ecopia EP150 | 185.98 |
| Dunlop | [82] T | SP STREET RESPONSE | 187.75 |
| Goodyear | [82] T | DURAGRIP | 190 |
| Fulda | [86] T | ECOCONTROL | 195.88 |
| Sava | [82] H | INTENSA HP | 195.88 |
| Barum | [86] T | BRILLANTIS 2 | 196.6 |
| Bridgestone | [82] T | Ecopia EP150 | 199.06 |
| Dayton | [82] H | D210 | 203.05 |
| Bridgestone | [82] T | B250 | 203.95 |
| Continental | [82] T | CONTIPREMIUMCONTACT 2 | 205.69 |
| Continental | [82] T | CONTIECOCONTACT 3 | 212.22 |
| Uniroyal | [86] T | RAIN EXPERT | 213.67 |
| Pirelli | [82] T | P4 CINTURATO | 216.28 |
| Barum | [82] H | BRILLANTIS 2 | 218.75 |
| Dunlop | [82] T | SP 30 | 219.31 |
| Michelin | [82] T | ENERGY SAVER | 219.73 |
| Uniroyal | [82] H | RAIN EXPERT | 222.63 |
| Dunlop | [86] T | SP STREET RESPONSE | 224 |
| Yokohama | [82] H | A.drive AA01 | 227.03 |
| Fulda | [82] H | CARAT PROGRESSO | 227.3 |
| Dunlop | [86] T | SP 10 3E | 228.8 |
| Yokohama | [86] T | A.drive AA01 | 230 |
| Nokian | [82] H | H | 231.41 |
| Kleber | [86] T | DYNAXER HP2 | 238.77 |
| Goodyear | [86] T | DURAGRIP | 240.65 |
| Barum | [90/88] T | VANIS (dostawcze) | 247.33 |
| BFGoodrich | [82] H | G-GRIP | 247.41 |
| Matador | [90/88] T | MP15 VAN (dostawcze) | 266.57 |
| Goodyear | [82] H | DURAGRIP | 268.22 |
| Dunlop | [82] T | SP 4ALL SEASONS | 269.1 |
| Continental | [86] T | VANCOCONTACT 2 (dostawcze) | 269.48 |
| Nokian | [82] H | i3 | 272.32 |
| Kleber | [82] H | DYNAXER HP3 | 274.84 |
| Pirelli | [86] T | CHRONO (dostawcze) | 281.55 |
| Continental | [82] H | CONTIECOCONTACT 3 | 282.06 |
| Michelin | [86] T | AGILIS 41 | 284.31 |
| Pirelli | [82] H | P6000 | 284.56 |
| Dunlop | [82] H | SP SPORT 01 | 291.63 |
| Bridgestone | [82] H | B250 | 294.24 |
| Pirelli | [82] T | P3000 Energy | 297.05 |
| Pirelli | [82] H | P6 CINTURATO | 297.05 |
| Continental | [82] H | CONTIECOCONTACT EP | 297.32 |
| Dunlop | [90/88] T | SP LT30 (dostawcze) | 298.74 |
| Yokohama | [90] T | RY818 (dostawcze) | 307.18 |
| Uniroyal | [90/88] T | RAIN MAX 2 (dostawcze) | 307.73 |
| Sava | [90/88] T | TRENTA (dostawcze) | 314.15 |
| Goodyear | [90/88] T | DURAGRIP (dostawcze) | 317.62 |
| Pirelli | [90/88] T | CHRONO (dostawcze) | 318.45 |
| Nokian | [90/88] T | HAKKA C VAN (dostawcze) | 319.82 |
| Fulda | [90/88] T | CONVEO TOUR (dostawcze) | 335.49 |
| Kleber | [90] T | TRANSPRO (dostawcze) | 337.46 |
| Michelin | [82] H | ENERGY SAVER | 350.42 |
| Continental | [90/88] T | VANCOCONTACT 2 (dostawcze) | 361.76 |
| Michelin | [90] T | AGILIS 51 (dostawcze) | 380.08 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Yokohama | [82] T | W DRIVE V903 | 173 |
| Dayton | [82] T | DW510 | 175.89 |
| Dębica | [82] T | FRIGO 2 | 175.89 |
| Sava | [82] T | ESKIMO S3+ | 184.85 |
| BFGoodrich | [82] T | G-FORCE WINTER | 185.47 |
| Kormoran | [82] T | SNOWPRO B2 | 186.71 |
| Barum | [82] T | POLARIS 3 | 188.07 |
| Pirelli | [82] T | WINTER CARVING EDGE | 190.55 |
| Firestone | [82] T | WINTERHAWK 2 EVO | 191.99 |
| Barum | [86] T | POLARIS 3 | 202.81 |
| Fulda | [82] T | KRISTALL MONTERO 3 | 204.36 |
| KRISTALL | [86] T | MONTERO 3 | 206.62 |
| Uniroyal | [86] T | PLUS 6 | 209.15 |
| Uniroyal | [82] T | PLUS 6 | 215.13 |
| Bridgestone | [82] T | LM30 | 219.86 |
| Michelin | [82] | ALPIN A3 | 219.99 |
| Kleber | [82] T | KRISALP HP2 | 223.25 |
| Yokohama | [86] T | W DRIVE V903 | 226.64 |
| Goodyear | [82] T | ULTRA GRIP 7+ | 230.87 |
| Nokian | [82] T | W+ | 236.28 |
| Continental | [82] T | CONTIWINTERCONTACT TS800 | 239 |
| Goodyear | [82] T | ULTRA GRIP 8 | 242.73 |
| Michelin | [82] T | ALPIN A4 | 243 |
| Nokian | [82] T | WR D3 | 245.73 |
| Dunlop | [86] T | SP WINTER RESPONSE | 249.39 |
| Continental | [86] T | CONTIWINTERCONTACT TS800 | 252.32 |
| Goodyear | [86] T | ULTRA GRIP 7+ | 261.2 |
| Bridgestone | [86] T | LM30 | 269.36 |
| Goodyear | [86] T | ULTRA GRIP 8 | 291.1 |
| Barum | [90/88] T | SNOVANIS | 335.11 |
| Hankook | [82] T | I*CEPT RS W442 | 346.41 |
| Dunlop | [82] T | SP WINTER RESPONSE | 370.72 |
| Pirelli | [90/88] T | CHRONO WINTER | 371.17 |
| Pirelli | [82] T | W190 SNOWCONTROL 2 | 372.08 |
| Goodyear | [90/88] T | ULTRA GRIP 7+ | 372.83 |
| Nokian | [90/88] T | WR C VAN | 396.96 |
| Michelin | [90] T | AGILIS 51 SNOW-ICE | 409.21 |
| Fulda | [90] T | KRISTALL MONTERO 3 | 416.72 |
| Goodyear | [90/88] T | CARGO ULTRA GRIP 8 | 423.22 |
| Continental | [90/88] T | VANCOWINTER 2 | 433.5 |
| Hankook | [90/88] T | RW06 | 479.54 |
| Firestone | [90/88] T | WINTERHAWK-C | 738.74 |





